Ratings
Independent comparisons of services, companies, and products based on data and expert assessment.
Top 10 cloud providers for business
Updated 24 July 2026
| # | Provider | Reliability | Price | Support | Score |
|---|---|---|---|---|---|
| 1 | AWS | 99.99% | $$$ | 5/5 | 9.6 |
| 2 | Microsoft Azure | 99.98% | $$$ | 4.5/5 | 9.3 |
| 3 | Google Cloud | 99.97% | $$$ | 4.5/5 | 9.1 |
| 4 | Oracle Cloud | 99.95% | $$ | 4/5 | 8.5 |
| 5 | IBM Cloud | 99.94% | $$ | 4/5 | 8.2 |
Methodology: scores are based on public SLAs, user reviews, pricing, and performance tests. This rating is not investment advice.
Stay informed with Mego360
Get the latest news, analytics, and AI summaries delivered to your inbox.
Subscribe